| Feature |
|
|---|
| Connection cable Connector | 200mm wire / M8 connector (For CRX series EE connector joint) |
||
|---|---|---|---|
| Communicat- ion interface | RS-485 、Digital I/O (2 points for each) | ||
| Gripping force | 3 stage setting 1:60N 2:85N 3:110N |
||
| Repeated Gripping Accuracy | ±0.01mm | Supply voltage | DC24V±10% |
| Operation time | 3 stage setting | ||
| Stroke | 40mm(One side 20mm) | Deceleration stroke (time) | ±1.5㎜ |
| Lever backlash amount | One side 0.35mm | Operating emperature range | 5~50℃ (No Freezing) |
| Product mass | 1.16kg | ||
| Breakdown | Gripper body(without finger)+Connection cable:850g Finger(Including mounting part):140g(2 pcs) Adaptor Plate(Including mounting part):210g |
||
| Others | About ipl files for plugin Unzip the downloaded zip file and install the "ipl file". |
||
| Feature |
|
|---|
| Connection cable Connector | 200mm wire / M8 connector (Attached) (For CRX series EE connector joint) |
||
|---|---|---|---|
| Communicat- ion interface | RS-485 、Digital I/O (2 points for each) | ||
| Gripping force | 3 stage setting 1:60N 2:85N 3:110N |
||
| Repeated Gripping Accuracy | ±0.01mm | Supply voltage | DC24V±10% |
| Operation time | 3 stage setting 1:3.0s 2:1.9s 3:1.5s |
||
| Stroke | 52mm(One side 26mm) | Deceleration stroke (time) | ±1.5㎜ |
| Lever backlash amount | One side 0.35mm | Operating emperature range | 5~50℃ (No Freezing) |
| Product mass | 0.98kg | ||
| Breakdown | Gripper body(without finger)+Connection cable:620g Finger(Including mounting part):60g(2 pcs) Finger Plate(Including mounting part):90g(2pcs) Adaptor Plate(Including mounting part):210g |
||
| Others | About ipl files for plugin Unzip the downloaded zip file and install the "ipl file". |
||
| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper | ||
|---|---|---|---|
| Cylinder Bore[mm] | 20mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece | 48.0N |
| Stroke | 14.0mm | Product Mass[g] | 880g~ |
| Operating Temperatura Range[°] | |||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | FANUC CRX series | ||
| Provided CAD data Plugin |
About ipl files for plugin Unzip the downloaded zip file and install the "ipl file" (from it). |
||