Pneumatic Equipments
To download CAD Data, search for your desired product from the menu on the LEFT.
To download CAD Data, search for your desired product from the menu on the below.
Gripper
-
Feature |
- HP04 Renewed!
(PDF:56K)
- High rigidity and long life by use of linear bearing on lever part.
- Repeat accuracy: ±0.01mm or less / Centering accuracy: ±0.07mm or less.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting,Single Acting Normally Open | Cylinder Bore[mm] | 8,10,16,20,25,32,40,50mm |
Gripping Force(Closing Force) | 4.5〜418N | Stroke | 4〜36mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- About twice stroke compared with basic type(HP04R)
- Total length is almost same as basic type, and about twice stroke.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 8,10,16,20mm |
Gripping Force(Closing Force) | 5.8〜45N | Stroke | 8〜22mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- HP04 Renewed!
(PDF:56K)
- Finger (Long finger) type of HP04R series
- Dust proof cover is available. (NBR, Fluorine, Silicon)
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting,Single Acting Normally Open | Cylinder Bore[mm] | 8,10,16,20mm |
Gripping Force(Closing Force) | 4.5〜49N | Stroke | 4〜14mm |
Switch | Availabl |
Dust Proof Cover | Availabl |
-
Feature |
- HP04 Renewed!
(PDF:56K)
- HP04R with pipe saving solenoid valve.
- Since the piping distance is short, responding speed is high.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 10,16,20mm |
Gripping Force(Closing Force) | 10〜49N | Stroke | 6.5〜14mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- HP04 Renewed!
(PDF:56K)
- Fluorine grease is used on inside of cylinder and bearing part.
- With suction port for dusts.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 8,10,16,20mm |
Gripping Force(Closing Force) | 6.5〜49N | Stroke | 4〜14mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- About twice open/close stroke compared with HP04NR.
- Fluorine grease is used on inside of cylinder and bearing part.
- With suction port for dusts.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 8,10,16,20mm |
Gripping Force(Closing Force) | 5.8〜45N | Stroke | 8〜22mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- HP04 Renewed!
(PDF:56K)
- Finger (Long finger) type of HP04NR series
- Fluorine grease is used on inside of cylinder and bearing part.
- With suction port for dusts.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 8,10,16,20mm |
Gripping Force(Closing Force) | 6.5〜49N | Stroke | 4〜14mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- HP04 Renewed!
(PDF:56K)
- Bearing (Finger) is detouchable by one touch.
- Finger change operation became speedy.
- Same performance with HP04R.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 10,16,20mm |
Gripping Force(Closing Force) | 10〜49N | Stroke | 6.5〜14mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Long stroke type of HP04DR series
- Total length is almost same as basic type, and about twice stroke.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 10,16,20mm |
Gripping Force(Closing Force) | 10〜45N | Stroke | 12〜22mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- HP04 Renewed!
(PDF:56K)
- Finger (Long finger) type of HP04DR series
- Dust proof cover is available. (NBR, Fluorine, Silicon)
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 10,16,20mm |
Gripping Force(Closing Force) | 10〜49N | Stroke | 6.5〜14mm |
Switch | Availabl |
Dust Proof Cover | Availabl |
-
Feature |
- Tool changer fanction is installed on gripper.
- Automatic detouching of only finger part is available.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 10,16,20mm |
Gripping Force(Closing Force) | 10.5〜51N | Stroke | 10〜14mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- High rigidity and long life by use of linear bearing on lever part.
- Repeat accuracy: ±0.01mm or less / Centering accuracy: ±0.07mm or less.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting,Single Acting Normally Open | Cylinder Bore[mm] | 8,10,16,20,32mm |
Gripping Force(Closing Force) | 5.8〜157N | Stroke | 4〜22mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- 45% compact against HP04R. (φ16)
- High rigidity and long life by use of linear bearing on lever part.
- 3 ways mounting are available.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 10,16,20,25mm |
Gripping Force(Closing Force) | 11〜86N | Stroke | 4〜14mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Ultra compact linear guide gripper
- High repeat accuracy: ±0.01 or less.
- Product mass: Max 11.1g or less
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting,Single Acting Normally Open,Single Acting Normally | Cylinder Bore[mm] | 6mm |
Gripping Force(Closing Force) | 1.3〜3.3N | Stroke | 3mm |
Switch | None |
Dust Proof Cover | None |
-
Feature |
- Ultra thin high gripping force parallel gripper. There is also long stroke type.
- High withstand loead, withstand moment, and high precision.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 6,8,12,14,18,25mm |
Gripping Force(Closing Force) | 12〜208.3N | Stroke | 12〜100mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Asynchronize parallel gripper
- It is possible to make positioning of work piece end face because of asynchronize parallel gripper.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 8,12mm |
Gripping Force(Closing Force) | 16.7〜44N | Stroke | 16〜22mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- HP07T Renewed!
(PDF:636K)
- Timing cotrol when gripper opening/closing is adjustable besides feature of HP07.
- Finger open/close timing adjust fanction is added on feature of HP07.
- Desided reference position does not shift when releasing.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 8,12mm |
Gripping Force(Closing Force) | 16.7〜44N | Stroke | 16〜22mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Compact and light weight wide parallel gripper
- High gripping force by double piston mechanizm.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 12,16,20,25mm |
Gripping Force(Closing Force) | 27〜135N | Stroke | 24〜50mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- High gripping force by double piston mechanizm.
- Long stroke type.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 16,25mm |
Gripping Force(Closing Force) | 41〜145N | Stroke | 40mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Three finger linear gripper / repeat accuracy: ±0.01mm or less / Centering accuracy: ±0.05mm or less.
- High rigidity and long life with hollow hole by use of linear bearing on lever part.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 16,20,25mm |
Gripping Force(Closing Force) | 8〜29N | Stroke | 6〜14mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Three finger parallel gripper with cross roller bearing.
- High repeat gripping accuracy: ±0.01 or less.
- Lever type: short type and long type.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 16,20mm |
Gripping Force(Closing Force) | 20〜27N | Stroke | 8〜12mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- High rigidity by use of cross roller bearing.
- High repeat gripping accuracy: ±0.01 or less.
- Duct proof cover is available.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting,Single Acting Normally Open | Cylinder Bore[mm] | 6,10,16,20,25mm |
Gripping Force(Closing Force) | 4.1〜67N | Stroke | 4〜14mm |
Switch | Availabl |
Dust Proof Cover | Availabl |
-
Feature |
- Long life by use of linear bearing on slide portion.
- Grip force improved because the cylinder push force is used as the closing force.
- You can select the mounting direction freely because 3 faces have a mounting screw.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting,Single Acting Normally Open | Cylinder Bore[mm] | 10,16,20,25mm |
Gripping Force(Closing Force) | 3〜78N | Stroke | 4〜14mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Long life by use of linear bearing on slide portion.
- Compact and light weight because of link mechanizm.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 16,20mm |
Gripping Force(Closing Force) | 12〜20N | Stroke | 5〜6mm |
Switch | None |
Dust Proof Cover | None |
-
Feature |
- Long life by use of linear bearing on slide portion.
- Compact and light weight because of link mechanizm.
- With switch type of KH series.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 16,20mm |
Gripping Force(Closing Force) | 12〜20N | Stroke | 5〜6mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Long life by use of linear bearing on slide portion.
- Compact and light weight because of link mechanizm.
- Long stroke type of KH series.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 16,20,32mm |
Gripping Force(Closing Force) | 12〜78N | Stroke | 10〜16mm |
Switch | None |
Dust Proof Cover | None |
-
Feature |
- Long life by use of linear bearing on slide portion.
- Compact and light weight because of link mechanizm.
- With switch type of KHL series.
|
Open/Close Type | Parallel Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 16,20,32mm |
Gripping Force(Closing Force) | 12〜78N | Stroke | 10〜16mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- High durability, high rigidity, and high accuracy is achieved by Thrust bearing.
- High gripping force by link mechanizm.
|
Open/Close Type | Rotating Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 12,16,20,25mm |
Gripping Force(Closing Force) | 6.7〜31N | Stroke | 180mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Since open/close angle is 180°, lever does not attached with work piece.
- High gripping force by link mechanizm.
|
Open/Close Type | Rotating Gripper |
Operating Type | Double Acting | Cylinder Bore[mm] | 12,16,20,25mm |
Gripping Force(Closing Force) | 6.7〜73N | Stroke | 180mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Long life was achieved by use of chrome-molybdenum steel on lever part.
- Three ways mounting is selectable by fixing screw on three surfaces.
|
Open/Close Type | Rotating Gripper |
Operating Type | Double Acting,Single Acting Normally Open | Cylinder Bore[mm] | 8,10,16,20,25mm |
Gripping Force(Closing Force) | 1〜48N | Stroke | 30mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Duct proof cover type from EHVE.
- Dust proof cover is available. (NBR, Fluorine, Silicon)
|
Open/Close Type | Rotating Gripper |
Operating Type | Double Acting,Single Acting Normally Open | Cylinder Bore[mm] | 16,20mm |
Gripping Force(Closing Force) | 10〜24N | Stroke | 30mm |
Switch | Availabl |
Dust Proof Cover | Availabl |
-
Feature |
- Rotating gripper of compact design.
|
Open/Close Type | Rotating Gripper |
Operating Type | Double Acting,Single Acting Normally Open | Cylinder Bore[mm] | 12,16mm |
Gripping Force(Closing Force) | 2〜8N | Stroke | 14mm |
Switch | None |
Dust Proof Cover | None |
-
Feature |
- SH with switch type. (φ16 only)
|
Open/Close Type | Rotating Gripper |
Operating Type | Double Acting,Single Acting Normally Open | Cylinder Bore[mm] | 16mm |
Gripping Force(Closing Force) | 6〜8N | Stroke | 14mm |
Switch | Availabl |
Dust Proof Cover | None |
-
Feature |
- Many type of bore size of gripper. (φ20、φ32、φ40、φ50)
- Compact and light weight due to aluminum alloy on body parts.
|
Open/Close Type | Rotating Gripper |
Operating Type | Double Acting,Single Acting Normally Open,Single Acting Normally | Cylinder Bore[mm] | 20,32,40,50mm |
Gripping Force(Closing Force) | 14〜280N | Stroke | 16〜20mm |
Switch | None |
Dust Proof Cover | None |
-
Feature |
- Compact and light weight due to aluminum alloy on body parts.
|
Open/Close Type | Rotating Gripper |
Operating Type | Double Acting,Single Acting Normally Open,Single Acting Normally | Cylinder Bore[mm] | 20mm |
Gripping Force(Closing Force) | 8〜19N | Stroke | 36mm |
Switch | None |
Dust Proof Cover | None |
-
Feature |
- HP09 Renewed!
(PDF:277K)
- High rigidity by use of linear guide
- High repeat accuracy: ±0.01 or less.
- Gripping force can be selected(Low/Mid/High)
|
Open/Close Type | Parallel Gripper |
Operating Type | Single Acting Normally Close | Cylinder Bore[mm] | 8,10,16,20mm |
Gripping Force(Closing Force) | 1.6〜12N | Stroke | 4〜14mm |
Switch | None |
Dust Proof Cover | None |
-
Feature |
- About twice open/close stroke compared with basic type of HP09R.
|
Open/Close Type | Parallel Gripper |
Operating Type | Single Acting Normally Close | Cylinder Bore[mm] | 8,10,16,20mm |
Gripping Force(Closing Force) | 1.6〜12N | Stroke | 8〜22mm |
Switch | None |
Dust Proof Cover | None |
-
Feature |
- HP09 Renewed!
(PDF:277K)
- Finger (Long finger) type of HP09R series
- Dust proof cover is available. (NBR, Fluorine, Silicon)
|
Open/Close Type | Parallel Gripper |
Operating Type | Single Acting Normally Close | Cylinder Bore[mm] | 8,10,16,20mm |
Gripping Force(Closing Force) | 1.6〜12N | Stroke | 4〜14mm |
Switch | None |
Dust Proof Cover | Availabl |
-
Feature |
- Ultra compact linear guide mechanical gripper
- Repeat accuracy: ±0.01mm or less
- Product mass: Max 11.1g or less
|
Open/Close Type | Parallel Gripper |
Operating Type | Single Acting Normally Close | Cylinder Bore[mm] | 6mm |
Gripping Force(Closing Force) | 1.7〜3.5N | Stroke | 2.4mm |
Switch | None |
Dust Proof Cover | None |
-
Feature |
- It can be selected by spring force (L:Low M:Mid)
- Normally open (A), Normally close can be selected.
|
Open/Close Type | Parallel Gripper |
Operating Type | Single Acting Normally Open,Single Acting Normally Close | Cylinder Bore[mm] | 10,16,20mm |
Gripping Force(Closing Force) | 3〜5.8N | Stroke | 4〜12mm |
Switch | None |
Dust Proof Cover | None |
-
Feature |
- High rigidity and high accuracy by use of bearing. Repeat accuracy: ±0.01mm or less / Centering accuracy: ±0.07mm or less.
- With hollow hole.
|
Open/Close Type | Parallel Gripper |
Operating Type | Single Acting Normally Close | Cylinder Bore[mm] | 16,20,25mm |
Gripping Force(Closing Force) | 3〜26N | Stroke | 6〜14mm |
Switch | None |
Dust Proof Cover | None |