| Feature |
|
|---|
| Connection cable Connector | 200mm wire / M8 connector (For CRX series EE connector joint) |
||
|---|---|---|---|
| Communicat- ion interface | RS-485 、Digital I/O (2 points for each) | ||
| Gripping force | 3 stage setting 1:60N 2:85N 3:110N |
||
| Repeated Gripping Accuracy | ±0.01mm | Supply voltage | DC24V±10% |
| Operation time | 3 stage setting | ||
| Stroke | 40mm(One side 20mm) | Deceleration stroke (time) | ±1.5㎜ |
| Lever backlash amount | One side 0.35mm | Operating emperature range | 5~50℃ (No Freezing) |
| Product mass | 1.16kg | ||
| Breakdown | Gripper body(without finger)+Connection cable:850g Finger(Including mounting part):140g(2 pcs) Adaptor Plate(Including mounting part):210g |
||
| Others | About ipl files for plugin Unzip the downloaded zip file and install the "ipl file". |
||
| Feature |
|
|---|
| Connection cable Connector | 200mm wire / M8 connector (Attached) (For CRX series EE connector joint) |
||
|---|---|---|---|
| Communicat- ion interface | RS-485 、Digital I/O (2 points for each) | ||
| Gripping force | 3 stage setting 1:60N 2:85N 3:110N |
||
| Repeated Gripping Accuracy | ±0.01mm | Supply voltage | DC24V±10% |
| Operation time | 3 stage setting 1:3.0s 2:1.9s 3:1.5s |
||
| Stroke | 52mm(One side 26mm) | Deceleration stroke (time) | ±1.5㎜ |
| Lever backlash amount | One side 0.35mm | Operating emperature range | 5~50℃ (No Freezing) |
| Product mass | 0.98kg | ||
| Breakdown | Gripper body(without finger)+Connection cable:620g Finger(Including mounting part):60g(2 pcs) Finger Plate(Including mounting part):90g(2pcs) Adaptor Plate(Including mounting part):210g |
||
| Others | About ipl files for plugin Unzip the downloaded zip file and install the "ipl file". |
||
| Feature |
|
|---|
| Connection cable Connector | Cable with M12 Connector (ASSISTA HND tool connector joint) |
||
|---|---|---|---|
| Communicat- ion interface | Digital I/O (DI: 4 points , DO: 2 points) | ||
| Gripping force | 3 stage setting 1:60N 2:80N 3:100N |
||
| Repeated Gripping Accuracy | ±0.01mm | Supply voltage | DC24V±10% |
| Operation time | 3 stage setting 1:1.8s 2:1.2s 3:0.9s |
||
| Stroke | 20mm(One side 10mm) | Deceleration stroke (time) | 1mm(0.2S) |
| Lever backlash amount | One side 0.2mm | Operating emperature range | 5~50℃ (No dew condensation) |
| Product mass | 1.65kg(-PIT : 1.79kg) | ||
| Breakdown | |||
| Others | |||
| Feature |
|
|---|
| Connection cable Connector | 300mm Shield wire / M8 connector (URe series For tool connector joint) |
||
|---|---|---|---|
| Communicat- ion interface | RS-485 、Digital I/O (2 points for each) | ||
| Gripping force | 3 stage setting 1:60N 2:80N 3:100N |
||
| Repeated Gripping Accuracy | ±0.01mm | Supply voltage | DC24V±10% |
| Operation time | 3 stage setting 1:1.8s 2:1.2s 3:0.9s |
||
| Stroke | 20mm(One side 10mm) | Deceleration stroke (time) | 1mm(0.2S) |
| Lever backlash amount | One side 0.2mm | Operating emperature range | 5~50℃ (No dew condensation) |
| Product mass | 1.35kg | ||
| Breakdown | Gripper body(without finger):860g Finger(Including mounting part):140g(2 pcs) Body cover:110g Adaptor Plate(Including mounting part):240g Finger cover (Including mounting part):140g(2 Pcs) |
||
| Others | About ipl files for plugin Download the URCaps from our website and save the unzipped file to a USB memory that can be used with the UR e series. |
||
| Feature |
|
|---|
| Connection cable Connector | 300mm Shield wire / M8 connector (TM S series For tool connector joint) |
||
|---|---|---|---|
| Communicat- ion interface | Serial communication (RS-485) | ||
| Gripping force | 3 stage setting 1:60N 2:80N 3:100N |
||
| Repeated Gripping Accuracy | ±0.01mm | Supply voltage | DC24V±10% |
| Operation time | 3 stage setting 1:1.8s 2:1.2s 3:0.9s |
||
| Stroke | 20mm(One side 10mm) | Deceleration stroke (time) | 1mm(0.2S) |
| Lever backlash amount | One side 0.2mm | Operating emperature range | 5~50℃ (No dew condensation) |
| Product mass | 1.35kg(-PIT:1.49kg) | ||
| Breakdown | Gripper body(without finger):860g Finger(Including mounting part):140g(2 pcs) Body cover:110g Adaptor Plate(Including mounting part):240g Finger cover (Including mounting part):140g(2 Pcs) |
||
| Others | About ipl files for plugin Download the TM Component from our website and save the unzipped file to a USB memory that can be used with the TM S series. |
||
| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper(Long Stroke Type) | ||
|---|---|---|---|
| Cylinder Bore[mm] | 20mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece | 45.0N |
| Stroke | 22.0mm | Product Mass[g] | 640g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-003N,RS-005N/L,RS-007N/L,duAro1,duAro2. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||
| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper(Finger (Long Finger) Type) | ||
|---|---|---|---|
| Cylinder Bore[mm] | 20mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece | 49.0N |
| Stroke | 14.0mm | Product Mass[g] | 640g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-003N,RS-005N/L,RS-007N/L. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||
| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper(Standard Type) | ||
|---|---|---|---|
| Cylinder Bore[mm] | 25mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece | 82.0N |
| Stroke | 18.0mm | Product Mass[g] | 720g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-003N,RS-005N/L,RS-007N/L. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||
| Feature |
|
|---|
| Open/Close Type | Thin Parallel Linear Gripper | ||
|---|---|---|---|
| Cylinder Bore[mm] | 14mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece | 58.8N |
| Stroke | 30.0mm | Product Mass[g] | 800g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-003N,RS-005N/L,RS-007N/L,duAro1,duAro2. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||
| Feature |
|
|---|
| Open/Close Type | Thin Parallel Linear Gripper | ||
|---|---|---|---|
| Cylinder Bore[mm] | 18mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece | 107.8N |
| Stroke | 40.0mm | Product Mass[g] | 1100g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-005N/L,RS-007N/L,RS-013N. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||
| Feature |
|
|---|
| Open/Close Type | Thin Parallel Linear Gripper | ||
|---|---|---|---|
| Cylinder Bore[mm] | 25mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece | 208.3N |
| Stroke | 50.0mm | Product Mass[g] | 2100g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-007N/L,RS-013N. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||
| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper | ||
|---|---|---|---|
| Cylinder Bore[mm] | 20mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece | 45.0N |
| Stroke | 14.0mm | Product Mass[g] | 950g~ |
| Operating Temperatura Range[°] | 0~60℃ | ||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | MELFA ASSISTA | ||
| Provided CAD data Plugin |
|||
| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper | ||
|---|---|---|---|
| Cylinder Bore[mm] | 20mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece | 48.0N |
| Stroke | 14.0mm | Product Mass[g] | 880g~ |
| Operating Temperatura Range[°] | |||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | FANUC CRX series | ||
| Provided CAD data Plugin |
About ipl files for plugin Unzip the downloaded zip file and install the "ipl file" (from it). |
||